- Rugilė Meškėnaitė
- Paulius Pultinevičius
- Marija Šibajeva
- Rosita Griciūtė
- Lietuvos jaunių rinktinės nariai ir delegacijos vadovas
| Ratas 9 2016/09/11 15:00 | ||||||||||
| Bo. | 50 |
Montenegro (MNE) |
– | 51 |
Lithuania (LTU) |
|||||
| 24.1 | GM |
|
– | IM |
|
|||||
| 24.2 | GM |
|
– | GM |
|
|||||
| 24.3 | IM |
|
– | GM |
|
|||||
| 24.4 | IM |
|
– |
|
||||||
| Ratas 9 2016/09/11 15:00 | ||||||||||
| Bo. | 30 |
Greece (GRE) |
– | 12 |
Lithuania (LTU) |
|||||
| 14.1 | WGM |
|
– | GM |
|
|||||
| 14.2 | WIM |
|
– | WIM |
|
|||||
| 14.3 | WFM |
|
– | WFM |
|
|||||
| 14.4 | WFM |
|
– | WFM |
|
|||||
Baku olimpiados razultatai:Rezultatai
Moterų grupėje
| Nr. | Pavardė | Reit. | Komanda | Tšk. | Partijų sk. | % | Lent. | Ra. | |
| 1 | IM | Daulyte Deimante | 2421 | Lithuania | 6,5 | 7 | 92,9 | 2 | 2670 |
| 2 | IM | Vega Gutierrez Sabrina | 2411 | Spain | 6,5 | 7 | 92,9 | 2 | 2607 |
| 3 | WGM | Kulon Klaudia | 2346 | Poland | 6,5 | 7 | 92,9 | 4 | 2609 |
| 4 | WIM | Yuan Yuanling | 2205 | Canada | 6,0 | 7 | 85,7 | 2 | 2365 |
| 5 | WIM | Laubscher Anzel | 1814 | South Africa | 6,0 | 7 | 85,7 | 2 | 2041 |
| 6 | WGM | Berzina Ilze | 2241 | Latvia | 6,0 | 7 | 85,7 | 3 | 2534 |
| 7 | IM | Matnadze Ana | 2383 | Spain | 6,0 | 7 | 85,7 | 3 | 2392 |
| 8 | WGM | Soumya Swaminathan | 2379 | India | 6,0 | 7 | 85,7 | 4 | 2477 |
| 9 | WIM | Gutmakher Olga | 2216 | Israel | 6,0 | 7 | 85,7 | 4 | 2427 |
| 10 | WGM | Szczepkowska-Horowska Karina | 2409 | Poland | 5,5 | 6 | 91,7 | 3 | 2666 |

,,Open” grupėje
| 1 | GM | Nepomniachtchi Ian | 2740 | Russia | 7,0 | 7 | 100,0 | 4 | 3318 |
| 2 | GM | Duda Jan-Krzysztof | 2675 | Poland | 6,5 | 7 | 92,9 | 2 | 2934 |
| 3 | GM | Indjic Aleksandar | 2548 | Serbia | 6,5 | 7 | 92,9 | 4 | 2896 |
| 4 | GM | Kovalenko Igor | 2651 | Latvia | 6,0 | 7 | 85,7 | 2 | 2859 |
| 5 | GM | Gretarsson Hjorvar Steinn | 2547 | Iceland | 6,0 | 7 | 85,7 | 2 | 2736 |
| 6 | GM | Torre Eugenio | 2447 | Philippines | 6,0 | 7 | 85,7 | 3 | 2712 |
| 7 | GM | Volokitin Andrei | 2647 | Ukraine | 5,5 | 6 | 91,7 | 5 | 2949 |
| 8 | Pultinevicius Paulius | 2351 | Lithuania | 5,5 | 6 | 91,7 | 5 | 2547 | |
| 9 | FM | Asadli Vugar | 2406 | Azerbaijan 3 | 5,5 | 7 | 78,6 | 1 | 2567 |
| 10 | GM | Nakamura Hikaru | 2789 | United States of America | 5,5 | 7 | 78,6 | 2 | 2835 |
Lietuvos vyrų rinktinės kapitono P.H. Nielsen nuomonė apie Lietuvos ir Bosnijos ir Hercegovinos mačą
Open section Bosnija ir Hercegovina 2½:1½ Lietuva
Todays match continued the pattern of beating lower-rated teams and losing to higher rated.
On board 2 Tomas missed an important tactic, whice unfortunately meant helost a deceisive pawn, and in reality the game. A pity, as the game then never really got started before it was over.
On board 1 Rozentalis had a cramped position in a french, but defended well and with a tactical sequence even took the initiative, but Predojevic defended well and the game was drawn.
Then we had hopes for Sarunas to press in a slightly better ending, but unfortunately his oppenent defended well with Kg1! where after it was just a draw.
Then Paulius needed a win to equal the match, and instead of just making a draw, he then gambled in order to save the team. This meant he got into trouble, and had to save a position a pawn down, which he did succesfully.
In many ways a pity, but also with some promising moments, and we look forward to tomorrow!